Project Contents
- 1 HAUS @ Serangoon Garden Location
- 2 HAUS @ Serangoon Garden Amenities
- 3 HAUS @ Serangoon Garden Design & Features
- 4 HAUS @ Serangoon Garden Site Plan & Facilties
- 5 HAUS @ Serangoon Garden Project Details
- 6 HAUS @ Serangoon Garden Unit Types & Floor Plans (Click on selected Floor Plan Type to view)
- 7 Register now for HAUS @ Serangoon Garden Way Direct Developer's VIP Discount
HAUS @ Serangoon Garden Way, a new residential development with 97 landed terrace houses nestled in the exclusive low-rise enclave of Serangoon Garden, will add more vibes and glamour to the neighbourhood, while the residents get to enjoy the peaceful & serene living at the same time. Amenities are aplenty within a short distance from HAUS @ Serangoon Garden Way, such as Chong Boon Secondary School, Chomp Chomp Food Centre, Serangoon Garden Country Club, Various Eateries, Banks and Retail Shops around the Serangoon Garden Circus. More amenities, such as NEX, AMK Hub and good schools are also available just a short drive / trip away.
As the residents of HAUS @ Serangoon Garden Way, you get the priviliege to move-in to a completely new neighbourhood and mingle with your new neighbours of your highly regarded status. HAUS @ Serangoon Garden Way comes with energy conservation and green features that will certainly add value to your real estate investment.
HAUS @ Serangoon Garden Way, being the first landed homes in Singapore to receive the BCA Green Mark Platinum Award 2012, the highest level of award given by the Building & Construction Authority for its water & energy conservation features that will ensure environmental sustainanbility & will bring cost savings to your monthly utlility bill. HAUS @ Serangoon Garden Way is also conceptualised as a green sanctuary in a tranquil low-rise private estate.

Haus @ Serangoon Garden Way, Singapore (Landed Terrace Homes) – Bird’s Eye View (Evening)
Zen or Comtemporary
2 types of theme design are available to suit your passion, lifestyle & character. You can choose from the Zen HAUS or Cosmopolitan HAUS or get both HAUS with different theme design.

HAUS @ Serangoon Garden Way, Serangoon, Northeast Region, Singapore (Landed Terrace Homes) – (Zen Haus Design)

HAUS @ Serangoon Garden Way, Serangoon, Northeast Region, Singapore (Landed Terrace Homes) – (Cosmopolitan Design)
HAUS @ Serangoon Garden Location
HAUS @ Serangoon Garden Way is accessible via major expressways such as Central Expressway (C.T.E.), Pan-Island Expressway (P.I.E.) & Seletar Expressway (S.L.E.) direct to the Central Business District, Orchard Road and various parts of Singapore.
HAUS @ Serangoon Garden Amenities
HAUS @ Serangoon Garden Way, offers a great slew of amenities for the astute owners.
- Within Serangoon Garden vicinity and walking distance to bus stops along adjacent Berwick Drive.
- Easy access to renowned Serangoon Garden Circus and amenities such as Serangoon Gardens Country Club, myVillage, market, banking, leisure and healthcare facilities.
- Good rental potential – easily rentable to expatriates, near to international schools such as Stamford Amercian International School, Australian International Sch and Lycee Francais De Singapour (French Institution)
- Located amidst prestigious landed estates
Primary Schools
|
Secondary Schools
|
Junior Colleges / Tertiary Educational Institutuions / International Schools
|
Shopping Malls / Street
|
Food & Beverage
|
Sports & Recreational Facilities
|
Transport Amenities & Network
|
Other Amenities
|
HAUS @ Serangoon Garden Design & Features
Key Features in Energy & Water Conservation (Source: Building & Construction Authority)
- Good building orientation to misimise solar heat gain;
- Energy efficient refrigerator and air-conditioning with heat recovery system;
- Rainwater harvesting system;
- Photovoltaic technologies with total system capacity of 97kWp;
- Provision of eco-plugs for energy plugs for energy montitoring;
- Use of cool paints, eco-friendly constructionmaterials and products;
- Carbon footprint study for whole development;
- Green education for home owners.
HAUS @ Serangoon Garden Site Plan & Facilties

HAUS @ Serangoon Garden, Serangoon, Northeast Region, Singapore (Landed Terrace Homes) – Site Plan
HAUS @ Serangoon Garden Project Details
| Building / Development / Project Name: | HAUS @ Serangoon Garden | Developer: | Sparkland Holdings Pte Ltd |
|---|---|---|---|
| Formerly Known As: | NA | Developer's Parent Company: | City Developments Limited (CDL) |
| Hong Realty Pte Limited | |||
| District: | 19 | ||
| Architect: | ADDP Architects LLP | ||
| Region: | North-east Region | ||
| Project Interior Design: | ADDP Architects LLP | ||
| URA Planning Area / Zoning: | Serangoon | ||
| Landscape Consultant: | COEN Design International Pte Ltd | ||
| URA Sub-zone: | Serangoon Garden | ||
| M&E Engineer: | United Project Consultants Pte Ltd | ||
| Address / Location: | Serangoon Garden Close | ||
| Serangoon Garden Drive | Civil & Structural Engineer: | Tham & Wong LLP | |
| Serangoon Garden Place | |||
| Serangoon Garden Rise | Quantity Surveyor: | Davis Langdon & Seah Singapore Pte Ltd | |
| Serangoon Garden Terrace | |||
| Serangoon Garden Way | |||
| ESD Consultant: | Building System & Disgnostics Pte Ltd | ||
| Type Of Developement: | Residential (Low-rise) | ||
| Landed Houses (Terraces) | |||
| Main Contractor: | |||
| Tenure: | 99 year leasehold from 28 November 2011 | ||
| Solicitor: | Foo & Quek | ||
| Land Area (Approx.): | 28,401.50sqm / 305,713.8sqft | ||
| Plot Ratio: | NA | ||
| Expected Date of T.O.P. (Latest): | 30 May 2016 | ||
| Expected Date of Legal Completion: | 30 May 2019 | ||
| Total Units: | Corner Terraces (18) | ||
| Intermediate Terraces (79) | |||
| Height / Levels: | 2 + Attic + Basement | ||
| Type of Capark: | Private Car Pouch | ||
| Number of Capark: | 2 per unit |
HAUS @ Serangoon Garden Unit Types & Floor Plans (Click on selected Floor Plan Type to view)
You may also use the search function above the table to filter your results.Floor Plan Type | Unit Type | Storeys | Bedrooms | Land Area (Approx.) | Built-in Area (Approx.) | Total Units |
|---|---|---|---|---|---|---|
| Total Units | 97 | |||||
| A1 | Intermediate Terrace (Zen Design) | 2 + Attic + Basement | 5 | 150.0sqm / 1614.6sqft | 338.0sqm / 3638.0sqft | 18 |
| A1-a | Intermediate Terrace (Zen Design) | 2 + Attic + Basement | 5 | 150.0sqm / 1614.6sqft | 338.0sqm / 3638.0sqft | 13 |
| A1-b | Intermediate Terrace (Zen Design) | 2 + Attic + Basement | 5 | 156.4sqm / 1683.5sqft | 341.0sqm / 3671.0sqft | 1 |
| A1-c | Intermediate Terrace (Zen Design) | 2 + Attic + Basement | 5 | 177.7sqm / 1912.8sqft | 359.0sqm / 3864.0sqft | 1 |
| A2 | Intermediate Terrace (Cosmopolitan Design) | 2 + Attic + Basement | 5 | 150.0sqm / 1614.6sqft | 334.0sqm / 3595.0sqft | 21 |
| A2-a | Intermediate Terrace (Cosmopolitan Design) | 2 + Attic + Basement | 5 | 150.0sqm / 1614.6sqft | 334.0sqm / 3595.0sqft | 18 |
| B1 | Intermediate Terrace (Zen Design) | 2 + Attic + Basement | 5 | 168.8sqm / 1817.0sqft | 364.0sqm / 3918.0sqft | 4 |
| B1-a | Intermediate Terrace (Zen Design) | 2 + Attic + Basement | 5 | 168.8sqm / 1817.0sqft | 364.0sqm / 3918.0sqft | 3 |
| C1 | Corner Terrace (Zen Design) | 2 + Attic + Basement | 5 | 202.5sqm / 2179.7sqft | 344.0sqm / 3703.0sqft | 1 |
| C2 | Corner Terrace (Cosmopolitan Design) | 2 + Attic + Basement | 5 | 218.9sqm / 2356.2sqft | 340.0sqm / 3660.0sqft | 1 |
| C3 | Corner Terrace (Zen Design) | 2 + Attic + Basement | 5 | 213.0sqm / 2292.7sqft | 344.0sqm / 3703.0sqft | 1 |
| C4 | Corner Terrace (Cosmopolitan Design) | 2 + Attic + Basement | 5 | 202.1sqm / 2175.4sqft | 328.0sqm / 3531.0sqft | 1 |
| C5 | Corner Terrace (Zen Design) | 2 + Attic + Basement | 5 | 213.0sqm / 2292.7sqft | 344.0sqm / 3703.0sqft | 1 |
| C6 | Corner Terrace (Cosmopolitan Design) | 2 + Attic + Basement | 5 | 211.6sqm / 2277.7sqft | 328.0sqm / 3531.0sqft | 1 |
| C7 | Corner Terrace (Zen Design) | 2 + Attic + Basement | 5 | 211.0sqm / 2271.2sqft | 344.0sqm / 3703.0sqft | 1 |
| C8 | Corner Terrace (Cosmopolitan Design) | 2 + Attic + Basement | 5 | 207.5sqm / 2233.5sqft | 340.0sqm / 3660.0sqft | 1 |
| C9 | Corner Terrace (Zen Design) | 2 + Attic + Basement | 5 | 212.2sqm / 2284.1sqft | 344.0sqm / 3703.0sqft | 1 |
| C10 | Corner Terrace (Zen Design) | 2 + Attic + Basement | 5 | 292.1sqm / 3144.2sqft | 440.0sqm / 4736.0sqft | 1 |
| C11 | Corner Terrace (Cosmopolitan Design) | 2 + Attic + Basement | 5 | 255.9sqm / 2754.5sqft | 340.0sqm / 3660.0sqft | 1 |
| C12 | Corner Terrace (Zen Design) | 2 + Attic + Basement | 5 | 259.8sqm / 2796.5sqft | 335.0sqm / 3606.0sqft | 1 |
| C13 | Corner Terrace (Cosmopolitan Design) | 2 + Attic + Basement | 5 | 206.1sqm / 2218.5sqft | 306.0sqm / 3294.0sqft | 1 |
| C14 | Corner Terrace (Zen Design) | 2 + Attic + Basement | 5 | 242.0sqm / 2604.9sqft | 344.0sqm / 3703.0sqft | 1 |
| C15 | Corner Terrace (Cosmopolitan Design) | 2 + Attic + Basement | 5 | 202.7 sq.m. / 2181.9 sq.ft. | 330.0sqm / 3552.0sqft | 1 |
| C16 | Corner Terrace (Zen Design) | 2 + Attic + Basement | 5 | 221.2sqm / 2381.0sqft | 344.0sqm / 3703.0sqft | 1 |
| C17 | Corner Terrace (Cosmopolitan Design) | 2 + Attic + Basement | 5 | 212.2 sqm / 2284.1sqft | 313.0sqm / 3369.0sqft | 1 |
| C18 | Corner Terrace (Zen Design) | 2 + Attic + Basement | 5 | 239.2sqm / 2574.7sqft | 309.0sqm / 3326.0sqft | 1 |
All Intermediate Terraces comes with
- Car Pouch
- Ensuites (3 in Master / Junior Master / Bedroom 2 & 3)
- Family / Entertainment Room
- Home Shelter
- Kitchen (Dry / Wet)
- Open Roof Terrace
- Store Room (For Type B only)
- Turf
- Utility Room
- Walk-in Wardrobe (2 in Master / Junior Master Bedroom)
Additonal feature is provided for selected Corner Terraces
- Private Pool (except Type C10, C12 to C18)
- Store Room (except Type C4 to C9, C11, C12, C14, C16 to C18)
Register now for HAUS @ Serangoon Garden Way Direct Developer's VIP Discount
loading...
loading...


